清空記錄
歷史記錄
取消
清空記錄
歷史記錄
Mini-Circuits 由 Harvey Kaylie 于 1968 年創(chuàng)立,是射頻和微波元件及集成組件設(shè)計(jì)、制造和分銷領(lǐng)域的全球領(lǐng)導(dǎo)者。Mini-Circuits 在 30 多個(gè)國家/地區(qū)設(shè)有設(shè)計(jì)、制造和銷售點(diǎn),提供 27 條產(chǎn)品線,包括 10,000 多個(gè)活躍模型。Mini-Circuits 產(chǎn)品廣泛用于商業(yè)、工業(yè)和軍事應(yīng)用,包括:蜂窩無線、航空航天、衛(wèi)星、軍用規(guī)格、CATV/寬帶、RFID、測試儀器、診斷成像等。在過去的 50 年里,苛刻的質(zhì)量標(biāo)準(zhǔn)、創(chuàng)新的設(shè)計(jì)能力、世界一流的客戶服務(wù)和長期穩(wěn)定性使 Mini-Circuits 成為全球 20,000 多家客戶的首選供應(yīng)商。產(chǎn)品品類有:轉(zhuǎn)接頭、放大器、衰減器、偏置器、電纜、耦合器、隔直器、壓控均衡器、濾波器、混頻器、倍頻器、抗阻匹配變換器、限幅器、調(diào)制/調(diào)解器、振蕩器、鑒相器、移相器、功率檢測計(jì)、功分器/合路器、90度/180度電橋、射頻扼流圈、開關(guān)、合成器、終端負(fù)載、變壓器等。
ITEM NUMBER | CATEGORY | IMPEDANCE | CONNECTOR 1 TYPE | CONNECTOR 1 ORIENTATION | LENGTH (FT) | FREQ HI | INSERTION LOSS |
047-12SMP+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Straight | 1.0 | 18.0 | 1.51 |
047-12SMPR+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Right Angle 0° Clocked | 1.0 | 18.0 | 1.53 |
047-12SMPRC+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Right Angle 180° Clocked | 1.0 | 18.0 | 1.55 |
047-12SMPSM+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMA | Straight | 1.0 | 18.0 | 1.51 |
047-3SMP+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Straight | 0.25 | 18.0 | 0.34 |
047-3SMPR+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Right Angle 0° Clocked | 0.25 | 18.0 | 0.39 |
047-3SMPRC+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Right Angle 180° Clocked | 0.25 | 18.0 | 0.39 |
047-3SMPSM+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMA | Straight | 0.25 | 18.0 | 0.35 |
047-6SMP+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Straight | 0.5 | 18.0 | 0.72 |
047-6SMPR+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Right Angle 0° Clocked | 0.5 | 18.0 | 0.75 |
047-6SMPRC+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Right Angle 180° Clocked | 0.5 | 18.0 | 0.78 |
047-6SMPSM+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMA | Straight | 0.5 | 18.0 | 0.75 |
086-10BM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | BNC | Straight | 0.83 | 3.0 | 0.22 |
086-10SBSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 0.83 | 18.0 | 0.78 |
086-10SM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 0.83 | 18.0 | 0.85 |
086-10SMP+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMP | Straight | 0.83 | 18.0 | 1.05 |
086-10SMPR+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMP | Right Angle 0° Clocked | 0.83 | 18.0 | 0.83 |
086-10SMR+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Right Angle 0° Clocked | 0.83 | 18.0 | 1.16 |
086-10SMRSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 0.83 | 18.0 | 1.12 |
086-11SBSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 0.92 | 18.0 | 1.1 |
086-11SM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 0.92 | 18.0 | 1.17 |
086-11SMR+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Right Angle 0° Clocked | 0.92 | 18.0 | 1.22 |
086-11SMRSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 0.92 | 18.0 | 0.8 |
086-12BM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | BNC | Straight | 1.0 | 3.0 | 0.27 |
086-12KM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | 2.92 mm | Straight | 1.0 | 40.0 | 1.7 |
086-12SBSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.0 | 18.0 | 0.9 |
086-12SM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.0 | 18.0 | 1.01 |
086-12SMR+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Right Angle 0° Clocked | 1.0 | 18.0 | 1.3 |
086-12SMRC+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Right Angle 180° Clocked | 1.0 | 18.0 | 1.22 |
086-12SMRSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.0 | 18.0 | 1.24 |
086-13SM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.08 | 18.0 | 1.0 |
086-14SBSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.17 | 18.0 | 1.03 |
086-14SM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.17 | 18.0 | 1.13 |
086-14SMR+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Right Angle 0° Clocked | 1.17 | 18.0 | 1.49 |
086-14SMRSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.17 | 18.0 | 1.36 |
086-15KM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | 2.92 mm | Straight | 1.25 | 40.0 | 2.2 |
086-15SM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.25 | 18.0 | 1.19 |
086-15SMRSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.25 | 18.0 | 1.43 |
086-16SBSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.33 | 18.0 | 1.1 |
通訊行業(yè)或者電子行業(yè)在進(jìn)行信號(hào)的傳遞和輸送的時(shí)候都會(huì)采用電纜組件作為中間物質(zhì)。射頻電纜組件可以實(shí)現(xiàn)設(shè)備間或設(shè)備內(nèi)部電信號(hào)、微波信號(hào)傳輸路徑的阻抗匹配以及能量傳輸。對各種電子裝備工作性能改善起重要保障作用。
射頻電纜組件的優(yōu)點(diǎn):
1.抗阻性能優(yōu)異能夠延長組件的使用時(shí)間。
2.回?fù)軗p耗非常小能使信號(hào)傳遞更加輕松。
3.熱能產(chǎn)生值處于合理范圍能夠保護(hù)組件安全。
射頻電纜組件有:086-14SMRSM+、086-3SMRSM+、CBL-1.5M-NMNM+、CBL-1M-SMNM+ 、FL141-24SM+、FLC-1M-SMSM+等產(chǎn)品,其他產(chǎn)品也可支持訂購,歡迎來電咨詢!
Mini-Circuits 由 Harvey Kaylie 于 1968 年創(chuàng)立,是射頻和微波元件及集成組件設(shè)計(jì)、制造和分銷領(lǐng)域的全球領(lǐng)導(dǎo)者。Mini-Circuits 在 30 多個(gè)國家/地區(qū)設(shè)有設(shè)計(jì)、制造和銷售點(diǎn),提供 27 條產(chǎn)品線,包括 10,000 多個(gè)活躍模型。Mini-Circuits 產(chǎn)品廣泛用于商業(yè)、工業(yè)和軍事應(yīng)用,包括:蜂窩無線、航空航天、衛(wèi)星、軍用規(guī)格、CATV/寬帶、RFID、測試儀器、診斷成像等。在過去的 50 年里,苛刻的質(zhì)量標(biāo)準(zhǔn)、創(chuàng)新的設(shè)計(jì)能力、世界一流的客戶服務(wù)和長期穩(wěn)定性使 Mini-Circuits 成為全球 20,000 多家客戶的首選供應(yīng)商。產(chǎn)品品類有:轉(zhuǎn)接頭、放大器、衰減器、偏置器、電纜、耦合器、隔直器、壓控均衡器、濾波器、混頻器、倍頻器、抗阻匹配變換器、限幅器、調(diào)制/調(diào)解器、振蕩器、鑒相器、移相器、功率檢測計(jì)、功分器/合路器、90度/180度電橋、射頻扼流圈、開關(guān)、合成器、終端負(fù)載、變壓器等。
ITEM NUMBER | CATEGORY | IMPEDANCE | CONNECTOR 1 TYPE | CONNECTOR 1 ORIENTATION | LENGTH (FT) | FREQ HI | INSERTION LOSS |
047-12SMP+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Straight | 1.0 | 18.0 | 1.51 |
047-12SMPR+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Right Angle 0° Clocked | 1.0 | 18.0 | 1.53 |
047-12SMPRC+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Right Angle 180° Clocked | 1.0 | 18.0 | 1.55 |
047-12SMPSM+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMA | Straight | 1.0 | 18.0 | 1.51 |
047-3SMP+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Straight | 0.25 | 18.0 | 0.34 |
047-3SMPR+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Right Angle 0° Clocked | 0.25 | 18.0 | 0.39 |
047-3SMPRC+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Right Angle 180° Clocked | 0.25 | 18.0 | 0.39 |
047-3SMPSM+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMA | Straight | 0.25 | 18.0 | 0.35 |
047-6SMP+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Straight | 0.5 | 18.0 | 0.72 |
047-6SMPR+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Right Angle 0° Clocked | 0.5 | 18.0 | 0.75 |
047-6SMPRC+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMP | Right Angle 180° Clocked | 0.5 | 18.0 | 0.78 |
047-6SMPSM+ | Hand-Flex Interconnect, 0.047" center diameter | 50.0 | SMA | Straight | 0.5 | 18.0 | 0.75 |
086-10BM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | BNC | Straight | 0.83 | 3.0 | 0.22 |
086-10SBSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 0.83 | 18.0 | 0.78 |
086-10SM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 0.83 | 18.0 | 0.85 |
086-10SMP+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMP | Straight | 0.83 | 18.0 | 1.05 |
086-10SMPR+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMP | Right Angle 0° Clocked | 0.83 | 18.0 | 0.83 |
086-10SMR+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Right Angle 0° Clocked | 0.83 | 18.0 | 1.16 |
086-10SMRSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 0.83 | 18.0 | 1.12 |
086-11SBSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 0.92 | 18.0 | 1.1 |
086-11SM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 0.92 | 18.0 | 1.17 |
086-11SMR+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Right Angle 0° Clocked | 0.92 | 18.0 | 1.22 |
086-11SMRSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 0.92 | 18.0 | 0.8 |
086-12BM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | BNC | Straight | 1.0 | 3.0 | 0.27 |
086-12KM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | 2.92 mm | Straight | 1.0 | 40.0 | 1.7 |
086-12SBSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.0 | 18.0 | 0.9 |
086-12SM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.0 | 18.0 | 1.01 |
086-12SMR+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Right Angle 0° Clocked | 1.0 | 18.0 | 1.3 |
086-12SMRC+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Right Angle 180° Clocked | 1.0 | 18.0 | 1.22 |
086-12SMRSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.0 | 18.0 | 1.24 |
086-13SM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.08 | 18.0 | 1.0 |
086-14SBSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.17 | 18.0 | 1.03 |
086-14SM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.17 | 18.0 | 1.13 |
086-14SMR+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Right Angle 0° Clocked | 1.17 | 18.0 | 1.49 |
086-14SMRSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.17 | 18.0 | 1.36 |
086-15KM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | 2.92 mm | Straight | 1.25 | 40.0 | 2.2 |
086-15SM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.25 | 18.0 | 1.19 |
086-15SMRSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.25 | 18.0 | 1.43 |
086-16SBSM+ | Hand-Flex Interconnect, 0.086" center diameter | 50.0 | SMA | Straight | 1.33 | 18.0 | 1.1 |
通訊行業(yè)或者電子行業(yè)在進(jìn)行信號(hào)的傳遞和輸送的時(shí)候都會(huì)采用電纜組件作為中間物質(zhì)。射頻電纜組件可以實(shí)現(xiàn)設(shè)備間或設(shè)備內(nèi)部電信號(hào)、微波信號(hào)傳輸路徑的阻抗匹配以及能量傳輸。對各種電子裝備工作性能改善起重要保障作用。
射頻電纜組件的優(yōu)點(diǎn):
1.抗阻性能優(yōu)異能夠延長組件的使用時(shí)間。
2.回?fù)軗p耗非常小能使信號(hào)傳遞更加輕松。
3.熱能產(chǎn)生值處于合理范圍能夠保護(hù)組件安全。
射頻電纜組件有:086-14SMRSM+、086-3SMRSM+、CBL-1.5M-NMNM+、CBL-1M-SMNM+ 、FL141-24SM+、FLC-1M-SMSM+等產(chǎn)品,其他產(chǎn)品也可支持訂購,歡迎來電咨詢!